After making our rounds in Washington DC across the past few days we've gathered a larger amount of really good marijuana flower than we have in a few months. Therefore, with so much good weed in town, we thought it prudent to let you know about it quickly. Then we took it a step further by rating them and telling you exactly where to get it as fast and fresh as possible.
Strain | Vendor | Vendor Type | Lean | Rating |
Delivery | Hybrid | 9.3 | ||
Dispensary | Indica Dom. | 9.2 | ||
Dispensary | Hybrid | 9.2 | ||
Delivery | Indica Dom. | 9.1 | ||
Dispensary | Sativa Dom. | 9.1 | ||
Dispensary | Indica Dom. | 9 | ||
Zoap | Dispensary | Hybrid | 9 | |
Dispensary | Hybrid | 8.9 | ||
Dispensary | Hybrid | 8.9 | ||
Tropicanna Cherries | Delivery | Sativa Dom. | 8.9 | |
Dispensary | Hybrid | 8.9 | ||
Delivery | Hybrid | 8.8 | ||
Dispensary | Indica Dom. | 8.8 | ||
Dispensary | Hybrid | 8.7 | ||
Dispensary | Indica Dom. | 8.7 | ||
Dispensary | Indica Dom. | 8.6 |
We'll also be publishing our reviews and photos of all of these awesome buds soon, but in the meantime, check out our Deals Page for specials and discounts at many of the vendors above. As always, don't forget to mention that Toker's Guide sent you when you visit them or place your delivery order!
Comments